Pay
Pay, health care and retirement benefits are SEANC's core legislative objectives. SEANC has worked diligently to ensure state employee pay does not fall further and further behind market rate. In 2006 and 2007, SEANC secured the largest back-to-back pay raises in two decades. Then in 2014, SEANC was able to secure the largest overall compensation increase since 2008. The most recent pay raises for state employees includes the following:
Year | Pay Raise |
---|---|
1973-74 | 5% + (5% for those under $2.75/hour) |
1974-75 | 7.5% |
1975-76 | -0- |
1976-77 | 4% + $300 (average 7.2%) |
1977-78 | 6.5% |
1978-79 | 6% |
1979-80 | 5% + ($200 one-time bonus payment) |
1980-81 | 10% |
1981-82 | 5% (effective 1-1-82) |
1982-83 | -0- |
1983-84 | 5% |
1984-85 | 10% |
1985-86 | 5% + 1 step increase (9.6%) |
1986-87 | $75 month (average 6%) |
1987-88 | 5% |
1988-89 | 4.5% |
1989-90 | 4% + 2% merit funds |
1990-91 | 4% + 2% merit funds |
1991-92 | -0- |
1992-93 | $522 |
1993-94 | 2% + 1% one-time bonus payment |
1994-95 | 4% + 1% one-time bonus payment |
1995-96 | 2% |
1996-97 | 2.5% COLA + 2% career growth |
1997-98 | 2% COLA + 2% career growth |
1998-99 | 1% COLA + 2% career growth + 1%one-time bonus |
1999-00 | 1% COLA + 2% career growth + $125compensation bonus |
2000-01 | 2.2% COLA + 2% career growth + $500compensation bonus |
2001-02 | $625 |
2002-03 | -0- |
2003-04 | $550 one-time bonus |
2004-05 | Greater of a $1,000 or 2.5% across-the-board increase |
2005-06 | Greater of a $850 or 2% across-the-board increase |
2006-07 | 5.5% across-the-board increase |
2007-08 | 4% across-the-board increase |
2008-09 | Greater of $1,100 or 2.74% across-the-board increase |
2009-10 | -0- |
2010-11 | -0- |
2011-12 | -0- |
2012-13 | 1.2% across-the-board increase |
2013-14 | -0- |
2014-15 | $1,000 for State employees |
2015-16 | -0- + $750 compensation bonus |
2016-17 | 1.5% increase + 0.5% compensationbonus Funding for merit bonuses |
The people of North Carolina deserve the best. The state's more than 9 million citizens rely on state employees to make sure criminals are kept off our streets; to keep watch over the vulnerable population of those mentally unable to care for themselves; to make sure nursing homes and hospitals are inspected. We need state employees to make sure that our highly-traveled roads provide safe passage to work, family or church.
And yet, the state is facing short- and long-term problems fulfilling its obligation to efficiently provide the highest quality public services. Turnover, which cost the state $295.5 million in Fiscal Year 2012-13, is expensive, inefficient and unwise.
The recent economic downturn and the coming aging of the Baby Boomer population means that the state will need to provide more services for even more North Carolinians. We need quality public services now more than ever. And yet, noncompetitive salaries and inadequate health and retirement benefits all conspire to make it more difficult to attract and retain the experienced, quality employees North Carolina needs to provide the public services that help make our state a great place to live and raise our families.
In 2009 SEANC commissioned a report to investigate North Carolina state employee compensation. Read the entire report to see why North Carolina’s public services are at risk and what can be done to correct turnover and improve quality.